Web-based Commercial Intermediation Software
between Employee(s) and their Employer Company
via a Network of Craftsmen and Traders
To each Employee AND their Employer, craftsman and tradesman, services to individuals.
This is an innovative cashback system; we redirect up to 75% of each Employee's net salary into their Employer's company's turnover each month, thanks to a Network of artisans and merchants.
At the beginning of the month, the Employer pays its employees...
Its employees consume on the Network...
The Network consumes employees within the company...
The Employer reinvests up to 75% of its employees' net salaries into its turnover...
At the beginning of the month, the Employer pays its employees...
Its employees consume on the Network...
The Network consumes employees within the company...
The Employer reinvests up to 75% of its employees' net salaries into its turnover...
And so on...
And this without ever touching customer accounts. And without ever having to make an advance payment.
On 100% of the turnover we bring, we pay, per month:
~ 18% to the Employee as a brokerage bonus
(if they spend €1,000 per month, they earn €180 at the end of the month, or €2,160 over a year)
~ 80% to their Employer
(their employee does all the work, the employer receives €800 in turnover at the end of the month, or €9,600 over a year, per employee)
~ and 2% to our service
(we charge €20 on €1,000 spent per month, or 240€ per year, per employee).
Turnover achieved (without the Rccc.fr service) by the optical company | ||||||
Monthly charges | ||||||
Period (month) | 1 | 2 | 3 | ... | 12 | |
Total salary charges Employee A | 4500€ | 4500€ | 4500€ | ... | 4500€ | |
Total salary charges Employee B | 4500€ | 4500€ | 4500€ | ... | 4500€ | |
Total salary charges Employee C | 4500€ | 4500€ | 4500€ | ... | 4500€ | |
Other charges | 6500€ | 6500€ | 6500€ | ... | 6500€ | |
Total charges | 20000€ | 20000€ | 20000€ | ... | 20000€ | |
Monthly sales | ||||||
Period (month) | 1 | 2 | 3 | ... | 12 | |
Total Turnover | 20000€ | ???€ | ???€ | ... | ???€ | |
Turnover achieved (with the Rccc.fr service) by the optical company, without touching its customers' directory | ||||||
1 - Consumption by Employees, on the Rccc.fr network | ||||||
Period (month) | 1 | 2 | 3 | ... | 12 | |
Consumption by Employee A on the network | 2000€ | 2000€ | 2000€ | ... | 2000€ | |
Consumption by Employee B on the network | 2000€ | 2000€ | 2000€ | ... | 2000€ | |
Consumption by Employee C on the network | 2000€ | 2000€ | 2000€ | ... | 2000€ | |
2 - Consumption in return, from the Rccc.fr network, in the optical company | ||||||
Period (month) | 1 | 2 | 3 | ... | 12 | |
CA brought by the network to the company | 6000€ | 6000€ | 6000€ | ... | 6000€ | |
2.1 - Bonus for the Employee (i.e. €360/month per Employee for €2000/month consumed) | ||||||
Period (month) | 1 | 2 | 3 | ... | 12 | |
Gain per month for the Employee A | 360€ | 360€ | 360€ | ... | 360€ | |
Gain per month for the Employee B | 360€ | 360€ | 360€ | ... | 360€ | |
Gain per month for the Employee C | 360€ | 360€ | 360€ | ... | 360€ | |
2.2 - Rccc.fr service fees for the Employee (i.e. €40/month per Employee) | ||||||
Period (month) | 1 | 2 | 3 | ... | 12 | |
Costs if capitalized per month over one year | 120€ | 120€ | 120€ | ... | 120€ | |
2.3 - Remaining profit in turnover for the Company (i.e. €1600/month profit per employee) | ||||||
Period (month) | 1 | 2 | 3 | ... | 12 | |
Gain if capitalized per month over one year | 4800€ | 4800€ | 4800€ | ... | 4800€ |
The only condition is:
~ if "the Employee consumes on the network, the Network will consume" in his company.
The Employee is free to consume off the Network whenever he wants.
We undertake:
~ to never touch the customer book.
~ to never ask for an advance of funds.
~ to only invoice if we bring a Turnover.
MBO-MULTIPLEX (SIREN : 517875027) 5 RUE FENELON, 33000 BORDEAUX France