Web-based Commercial Intermediation Software
between Employee(s) and their Employer Company
via a Network of Craftsmen and Traders
> To each employee and their employer, craftsman and tradesman, services to individuals.
> We respond to the need to make more sales.
Thanks to a network of artisans and traders, based on the algorithms of the self-sufficient village model (of needs and trades), formatted in our software (functioning like a vehicle turbo system), we redirect up to 75% of the net salary of each Employee, into the Turnover of their company, each month.
And all this without ever touching the company's customer directory. And without ever having to make an advance payment.
On 100% of the revenue we bring you, we pay, per month:
~ 18% to the employee as a brokerage bonus
~ 80% to their employer
~ and 2% to our department.
> Example:
~ The optical company pays its employee A at the beginning of the month.
~ The employee spends up to 75% of their net salary on the Rccc.fr network of artisans and merchants.
~ This network returns the same amount to company A (within a timeframe that varies by profession, but is short).
~ The company reinvests up to 75% of its employee A's net salary into its turnover at the end of the month.
~ The optical company pays its employee A at the beginning of the month...
Turnover achieved (without the Rccc.fr service) by the optical company | |||||||
Monthly charges | |||||||
Period | month 1 | month 2 | ... | month 12 | |||
Gross salary Employee A | 4500€ | 4500€ | ... | 4500€ | |||
Other charges | 15500€ | 15500€ | ... | 15500€ | |||
Total charges | 20000€ | 20000€ | ... | 20000€ | |||
Monthly sales | |||||||
Period | month 1 | month 2 | ... | month 12 | |||
Total Turnover | 20000€ | ???€ | ... | ???€ | |||
Turnover achieved (with the Rccc.fr service) by the optical company, without touching its customers' directory | |||||||
1 - Consumption by Employee A, on the Rccc.fr network | |||||||
Period | month 1 | month 2 | ... | month 12 | |||
Consumption by Employee A on the network | 1000€ | 1000€ | ... | 1000€ | |||
2 - Consumption in return, from the Rccc.fr network, in the optical company | |||||||
Period | month 1 | month 2 | ... | month 12 | |||
CA brought by the network to the company | 1000€ | 1000€ | ... | 1000€ | |||
2.1 - Bonus for the Employee (i.e. €180/month per Employee for €1000/month consumed) | |||||||
Period | month 1 | month 2 | ... | month 12 | |||
Gain if capitalized per month over one year | 180€ | 360€ | ... | 2160€ | |||
2.2 - Rccc.fr service fees for the Employee (i.e. €20/month per Employee) | |||||||
Period | month 1 | month 2 | ... | month 12 | |||
Costs if capitalized per month over one year | 20€ | 40€ | ... | 240€ | |||
2.3 - Remaining profit in turnover for the Company (i.e. €800/month profit per employee) | |||||||
Period | month 1 | month 2 | ... | month 12 | |||
Gain if capitalized per month over one year | 800€ | 1600€ | ... | 9600€ |
> The only condition is:
~ if "the employee consumes on the network, the network will consume" in your company.
The employee is free to consume off the network whenever he wants.
> We undertake:
~ to never touch your customer book.
~ to never ask you for an advance of funds.
~ to only invoice if we bring you a Turnover.
> MBO-MULTIPLEX (SIREN : 517875027) 5 RUE FENELON, 33000 BORDEAUX France